| 1 | package montimath.vanilla; |
| 2 | |
| 3 | script ForLoop2 |
| 4 | Q(0 m : 1000 m)^{5} c = [1 m, 3 m, 5 m, 7 m, 9 m]; |
| 5 | Q x = 0; |
| 6 | Q(0 m^2 : 1000 m^2) y = 0 m * m; |
| 7 | Q(0 m : 1000 m) z = 0 m; |
| 8 | //TODO fix this to work with variable vectors, and not only vectors that are equivalent to range vectors |
| 9 | for i = c |
| 10 | for j = c |
| 11 | y += j * i; |
| 12 | z += c(x + 0); |
| 13 | end; |
| 14 | x += 1; |
| 15 | end; |
| 16 | end |
| 1 | package montimath.vanilla; |
| 2 | |
| 3 | script ForLoop2 |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | //TODO fix this to work with variable vectors, and not only vectors that are equivalent to range vectors |
| 9 | for |
| 10 | for |
| 11 | |
| 12 | |
| 13 | end; |
| 14 | |
| 15 | end; |
| 16 | end |