| 1 | /* |
| 2 | * (C) SE RWTH 2018
|
| 3 | */ |
| 4 | package montimath.vanilla; |
| 5 | |
| 6 | /* |
| 7 | * A Dummy Script to show that comments can be shown.
|
| 8 | */ |
| 9 | script Comments |
| 10 | /* Vector of the form [1,3,5,7,9] */ |
| 11 | Q(0 : 10)^{1, 5} c = 1:2:10; |
| 12 | Q x = 0; |
| 13 | Q y = 0; |
| 14 | // Iterate over all i in c |
| 15 | for i = c |
| 16 | // Iterate over all j in c |
| 17 | for j = c |
| 18 | // y might become very small when the |
| 19 | // entries in c are very large. |
| 20 | y += 1 / (c(x) * j^i); |
| 21 | end; |
| 22 | x += 1; |
| 23 | end; |
| 24 | end |
| 1 | /* |
| 2 | * (C) SE RWTH 2018
|
| 3 | */ |
| 4 | package montimath.vanilla; |
| 5 | |
| 6 | /* |
| 7 | * A Dummy Script to show that comments can be shown.
|
| 8 | */ |
| 9 | script Comments |
| 10 | /* Vector of the form [1,3,5,7,9] */ |
| 11 | |
| 12 | |
| 13 | |
| 14 | // Iterate over all i in c |
| 15 | for |
| 16 | // Iterate over all j in c |
| 17 | for |
| 18 | // y might become very small when the |
| 19 | // entries in c are very large. |
| 20 | |
| 21 | end; |
| 22 | |
| 23 | end; |
| 24 | end |